Back To Charts
Sheet Gauges Chart
Easily convert gauge numbers to inches or millimeters with our sheet gauge chart. Learn how to read the chart to identify sheet thickness by gauge and choose the right material for your needs.
| Gauge | Mild Steel | Aluminum | Galvanized Steel | Stainless Steel |
|---|---|---|---|---|
| 3 | 0.2391 | 0.2294 | - | 0.25 |
| 4 | 0.2242 | 0.2043 | - | 0.2344 |
| 5 | 0.2092 | 0.1819 | - | 0.2187 |
| 6 | 0.1943 | 0.162 | - | 0.2031 |
| 7 | 0.1793 | 0.1443 | - | 0.1875 |
| 8 | 0.1644 | 0.1285 | 0.168 | 0.1719 |
| 9 | 0.1495 | 0.1144 | 0.1532 | 0.1562 |
| 10 | 0.1345 | 0.1019 | 0.1382 | 0.1406 |
| 11 | 0.1196 | 0.0907 | 0.1233 | 0.125 |
| 12 | 0.1046 | 0.0808 | 0.1084 | 0.1094 |
| 13 | 0.0897 | 0.072 | 0.0934 | 0.0937 |
| 14 | 0.0747 | 0.0641 | 0.0785 | 0.0781 |
| 15 | 0.0673 | 0.0571 | 0.071 | 0.0703 |
| 16 | 0.0598 | 0.0508 | 0.0635 | 0.0625 |
| 17 | 0.0538 | 0.0453 | 0.0575 | 0.0562 |
| 18 | 0.0478 | 0.0403 | 0.0516 | 0.05 |
| 19 | 0.0418 | 0.0359 | 0.0456 | 0.0437 |
| 20 | 0.0359 | 0.032 | 0.0396 | 0.0375 |
| 21 | 0.0329 | 0.0285 | 0.0366 | 0.0344 |
| 22 | 0.0299 | 0.0253 | 0.0336 | 0.0312 |
| 23 | 0.0269 | 0.0226 | 0.0306 | 0.0281 |
| 24 | 0.0239 | 0.0201 | 0.0276 | 0.025 |
| 25 | 0.0209 | 0.0179 | 0.0247 | 0.0219 |
| 26 | 0.0179 | 0.0159 | 0.0217 | 0.0187 |
| 27 | 0.0164 | 0.0142 | 0.0202 | 0.0172 |
| 28 | 0.0149 | 0.0126 | 0.0187 | 0.0156 |
| 29 | 0.0135 | 0.0113 | 0.0172 | 0.0141 |
| 30 | 0.012 | 0.01 | 0.0157 | 0.0125 |
| 31 | 0.0105 | 0.0089 | 0.0142 | 0.0109 |
| 32 | 0.0097 | 0.008 | 0.0134 | 0.0102 |
| 33 | 0.009 | 0.0071 | - | 0.0094 |
| 34 | 0.0082 | 0.0063 | - | 0.0086 |
| 35 | 0.0075 | 0.0056 | - | 0.0078 |
| 36 | 0.0067 | - | - | 0.007 |
Find the metal you're looking for today.
Browse Now